Book Metrics
Comprehensive metrics for Mastering Technical Communication: Clarity, Impact, and Influence.
Overall Statistics
| Metric | Count |
|---|---|
| Chapters | 15 |
| Total Words | ~62,800 |
| Equivalent Pages | ~251 (at 250 words/page) |
| Learning Graph Concepts | 275 |
| Learning Graph Edges | 496 |
| Taxonomy Groups | 15 |
| Glossary Terms | 275 |
| FAQ Questions | 66 |
| Quiz Questions | 150 |
| References | 150 |
| Mermaid Diagrams | 51 |
| Tables | 194 |
Chapter Metrics
| Ch | Title | Words | Diagrams | Tables | Quiz | Refs |
|---|---|---|---|---|---|---|
| 1 | Communication Foundations | 2,283 | 1 | 6 | 10 | 10 |
| 2 | Principles of Clarity | 4,629 | 4 | 18 | 10 | 10 |
| 3 | Structuring Your Message | 4,493 | 5 | 13 | 10 | 10 |
| 4 | Brevity and Conciseness | 3,791 | 4 | 11 | 10 | 10 |
| 5 | Understanding Your Audience | 4,281 | 4 | 12 | 10 | 10 |
| 6 | Data Visualization | 4,131 | 5 | 14 | 10 | 10 |
| 7 | Designing Presentations | 4,108 | 3 | 11 | 10 | 10 |
| 8 | Delivering Presentations | 4,388 | 4 | 16 | 10 | 10 |
| 9 | Storytelling and Narrative | 5,000 | 3 | 18 | 10 | 10 |
| 10 | Persuasion and Influence | 4,023 | 3 | 7 | 10 | 10 |
| 11 | Technical Writing | 4,402 | 0 | 10 | 10 | 10 |
| 12 | AI and Communication | 4,055 | 3 | 9 | 10 | 10 |
| 13 | Feedback and Improvement | 4,338 | 4 | 14 | 10 | 10 |
| 14 | Professional Communication | 4,562 | 4 | 13 | 10 | 10 |
| 15 | Capstone Projects | 4,359 | 4 | 22 | 10 | 10 |
| Total | 62,843 | 51 | 194 | 150 | 150 |
Learning Graph Metrics
| Metric | Value |
|---|---|
| Total Concepts | 275 |
| Total Edges | 496 |
| Taxonomy Groups | 15 |
| Foundational Concepts | 1 |
| Average Dependencies/Concept | 1.8 |
| Longest Dependency Chain | 12 |
Support Artifacts
| Artifact | Status |
|---|---|
| Course Description | Complete (100/100 quality score) |
| Learning Graph (JSON) | Complete (275 nodes, 496 edges) |
| Learning Graph (CSV) | Complete with taxonomy |
| Chapter Outline | Complete (15 chapters, 0 dependency violations) |
| Chapter Content | Complete (~62,800 words) |
| Glossary | Complete (275 terms) |
| FAQ | Complete (66 questions, 6 categories) |
| Quizzes | Complete (150 questions, Bloom's aligned) |
| References | Complete (150 references, 10 per chapter) |
| Concept Taxonomy | Complete (15 categories) |
| Taxonomy Distribution | Complete |
| Quality Metrics | Complete |
| Book Metrics | Complete (this file) |
| README | Complete |
Navigation Completeness
- [x] All 15 chapters in mkdocs.yml navigation
- [x] Quiz links for all 15 chapters
- [x] Reference links for all 15 chapters
- [x] Learning graph section with all reports
- [x] Glossary, FAQ, Instructor Guide linked
- [x] About, License, Contact pages present